Biology and Wildlife Complete Syllabus Archive
Filename Format: Course Number, Course Title, Instructor, Year and Semester
(Semesters: 01 = Spring, 02 = Summer, 03 = Fall)
![]()
BIOL 103
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 103 | 200301 | Biology and Society | Laursen | |
| BIOL 103 | 200501 | Biology and Society | Laursen | |
| BIOL 103 | 200601 | Biology and Society | Kade | |
| BIOL 103 | 200601 | Biology and Society | Wilner | |
| BIOL 103 | 200701 | Biology and Society | Kade | |
| BIOL 103 | 200901 | Biology and Society | Laursen | |
| BIOL 103 | 201001 | Biology and Society | Kade | |
| BIOL 103 | 201201 | Biology and Society | Kade |
![]()
BIOL 103X
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 103X | 199503 | Biology and Society | Laursen | |
| BIOL 103X | 199601 | Biology and Society | Wagener | |
| BIOL 103X | 199603 | Biology and Society | Laursen | |
| BIOL 103X | 199701 | Biology and Society | Schamel | |
| BIOL 103X | 199801 | Biology and Society | Schamel | |
| BIOL 103X | 199901 | Biology and Society | Laursen | |
| BIOL 103X | 200001 | Biology and Society | Laursen | |
| BIOL 103X | 200101 | Biology and Society | Laursen | |
| BIOL 103X | 200201 | Biology and Society | Laursen | |
| BIOL 103X | 200401 | Biology and Society | Laursen | |
| BIOL 103X | 201101 | Biology and Society | Kade |
![]()
BIOL 104
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 104 | 199703 | Natural History of Alaska | Schamel | |
| BIOL 104 | 200303 | Natural History of Alaska | Schamel | |
| BIOL 104 | 200403 | Natural History of Alaska | Schamel | |
| BIOL 104 | 200503 | Natural History of Alaska | Murphy | |
| BIOL 104 | 200603 | Natural History of Alaska | Murphy | |
| BIOL 104 | 200603 | Natural History of Alaska Lab | Murphy | |
| BIOL 104 | 200901 | Natural History of Alaska | Kielland |
![]()
BIOL 104X
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 104X | 199503 | Natural History of Alaska | Unknown | |
| BIOL 104X | 199601 | Natural History of Alaska | Unknown | |
| BIOL 104X | 199603 | Natural History of Alaska | Schamel | |
| BIOL 104X | 199803 | Natural History of Alaska | Smith | |
| BIOL 104X | 199903 | Natural History of Alaska | Sharbaugh | |
| BIOL 104X | 200003 | Natural History of Alaska | Schamel | |
| BIOL 104X | 200103 | Natural History of Alaska | Schamel | |
| BIOL 104X | 200203 | Natural History of Alaska | Schamel | |
| BIOL 104X | 200401 | Natural History of Alaska | Schamel | |
| BIOL 104X | 200901 | Natural History of Alaska Student Survey | Kielland | |
| BIOL 104X | 200903 | Natural History of AK | Kielland | |
| BIOL 104X | 201003 | Natural History of Alaksa | Kielland | |
| BIOL 104X | 201103 | Natural History of Alaska | Kielland | |
| BIOL 104X | 201203 | Natural History of Alaska | Kielland |
![]()
BIOL 104X-L
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 104X-L | 200703 | Natural History of Alaska | Murphy |
![]()
BIOL 105
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 105 | 199603 | Fundamentals of Biology I | Schwaegerle | |
| BIOL 105 | 200503 | Fundamentals of Biology I | Schwaegerle | |
| BIOL 105 | 200603 | Fundamentals of Biology I | Wagner DOBrien Jones |
![]()
BIOL 105L
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 105L | 200603 | Fundamentals of Biology I | Wagner DOBrien Jones |
![]()
BIOL 105X
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 105X | 199503 | Fundamentals of Biology I | Schwaegerle | |
| BIOL 105X | 199603 | Fundamentals of Biology I | Schwaegerle | |
| BIOL 105X | 199703 | Fundamentals of Biology I | Schwaegerle | |
| BIOL 105X | 199903 | Fundamentals of Biology I | Schwaegerle | |
| BIOL 105X | 200003 | Fundamentals of Biology I | Schwaegerle | |
| BIOL 105X | 200102 | Fundamentals of Biology | Maier | |
| BIOL 105X | 200103 | Fundamentals of Biology I | Schwaegerle | |
| BIOL 105X | 200203 | Fundamentals of Biology I | Schwaegerle | |
| BIOL 105X | 200303 | Fundamentals of Biology I | Schwaegerle | |
| BIOL 105X | 200403 | Fundamentals of Biology I | Schwagerele | |
| BIOL 105X | 200703 | Fundamentals of Biology I | Mulder Kind |
![]()
BIOL 106
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 106 | 199501 | Fundamentals of Biology II | Schwaegerle | |
| BIOL 106 | 200501 | Fundamentals of Biology II | Wagner | |
| BIOL 106 | 200601 | Fundamentls of Biology II | Wagner | |
| BIOL 106 | 200801 | Fundamentals of Biology II | KOBrien DOBrien |
![]()
BIOL 106X
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 106X | 199701 | Fundamentals of Biology II | Oswood | |
| BIOL 106X | 199801 | Fundamentals of Biology II | Oswood | |
| BIOL 106X | 200001 | Fundamentals of Biology I | Schamel | |
| BIOL 106X | 200101 | Fundamentals of Biology II | Schamel | |
| BIOL 106X | 200201 | Fundamentals of Biology II | Sharbaugh | |
| BIOL 106X | 200301 | Fundamentals of Biology II | Wagner | |
| BIOL 106X | 200401 | Fundamentals of Biology II | Wagner | |
| BIOL 106X | 200701 | Fundamentals of Biology II | Runstadler | |
| BIOL 106X | 200703 | Fundamentals of Biology II schedule | Runstadler |
![]()
BIOL 111
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 111 | 200503 | Human Anatomy and Physiology I | Bult-Ito | |
| BIOL 111 | 200603 | Human Anatomy and Physiology I | Bult-Ito |
![]()
BIOL 111X
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 111X | 200203 | Human Anatomy and Physiology I | Sousa | |
| BIOL 111X | 200303 | Human Anatomy and Physiology I | Sousa | |
| BIOL 111X | 200402 | Human Anatomy and Physiology | Sousa | |
| BIOL 111X | 200703 | Human Anatomy and Physiology I | Bult-Ito | |
| BIOL 111X | 200802 | Human Anatomy and Physiology I | Bult-Ito | |
| BIOL 111X | 200903 | Human Anatomy and Physiology I | Bult-Ito | |
| BIOL 111X | 201003 | Human Anatomy and Physiology I | Hoffman Woldstad | |
| BIOL 111X | 201103 | Human Anatomy & Physiology I | Lewis | |
| BIOL 111X | 201203 | Human Anatomy and Physiology | Lewis |
![]()
BIOL 112
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 112 | 199401 | Human Anatomy and Physiology II | Sousa | |
| BIOL 112 | 200501 | Human Anatomy and Physiology II | Sousa | |
| BIOL 112 | 200601 | Human Anatomy and Physiology II | BTaylor | |
| BIOL 112 | 200701 | Human Anatomy and Physiology II | Sousa | |
| BIOL 112 | 200701 | Human Anatomy and Physiology II Schedule | Sousa | |
| BIOL 112 | 200801 | Human Anatomy and Physiology II | BTaylor | |
| BIOL 112 | 200901 | Human Anatomy and Physiology II | Bult-Ito |
![]()
BIOL 112X
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 112X | 200103 | Human Anatomy and Physiology I | Bult-Ito | |
| BIOL 112X | 200301 | Human Anatomy and Physiology II | Sousa | |
| BIOL 112X | 200401 | Human Anatomy and Physiology II | Sousa | |
| BIOL 112X | 200402 | Human Anatomy and Physiology II | Sousa | |
| BIOL 112X | 200802 | Human Anatomy and Physiology II | Bult-Ito | |
| BIOL 112X | 201001 | Human Anatomy and Physiology II | Bult-Ito | |
| BIOL 112X | 201101 | Human Anatomy & Physiology II | Bult-Ito | |
| BIOL 112X | 201201 | Human Anatomy and Physiology II | Lewis |
![]()
BIOL 115
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 115 | 200803 | Fundamentals of Biology I | Kind |
![]()
BIOL 115X
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 115X | 200903 | Fundamentals of Biology I | DOBrien KOBrien | |
| BIOL 115X | 200903 | Fundamentals of Biology I | Kind | |
| BIOL 115X | 201003 | Fundamentals of Biology I | Kind | |
| BIOL 115X | 201103 | Fundamentals of Biology I | D O'Brien K O'Brien | |
| BIOL 115X | 201203 | Fundamentals of Biology I | Kind |
![]()
BIOL 116
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 116 | 200901 | Fundamentals of Biology II | Jones Kind | |
| BIOL 116 | 201001 | Fundamentals of Biology II | Kind Mulder |
![]()
BIOL 116X
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 116X | 201101 | Fundamentals of Biology II | Boone and Jones | |
| BIOL 116X | 201201 | Fundamentals of Biology II | Mulder Kind |
![]()
BIOL 135
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 135 | 200003 | Mycology | Laursen | |
| BIOL 135 | 200203 | Mycoogy | Laursen | |
| BIOL 135 | 200403 | Mycology | Laursen | |
| BIOL 135 | 200703 | The Third Kingdon Mushrooms and Other Fungi | Laursen | |
| BIOL 135 | 200901 | The Third Kingdom Mushrooms and Other Fungi | Laursen |
![]()
BIOL 193
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 193 | 199601 | Mycology | Laursen | |
| BIOL 193 | 199603 | Mycology | Laursen |
![]()
BIOL 195P
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 195P | 200802 | Intro to Alaska Birds | Benson | |
| BIOL 195P | 200802 | Intro to Alaska Flora | Parker | |
| BIOL 195P | 200802 | Intro to Entomology | Sikes |
![]()
BIOL 210
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 210 | 199901 | Animal Physiology | Feist | |
| BIOL 210 | 200001 | Animal Physiology Smith | Sharbaugh |
![]()
BIOL 211
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 211 | 199403 | Human Anatomy and Physiology | Sousa | |
| BIOL 211 | 199603 | Human Anatomy and Physiology I | Luick | |
| BIOL 211 | 199803 | Human Anatomy and Physiology I | Feist | |
| BIOL 211 | 200003 | Human Anatomy and Physiology | Bult-Ito |
![]()
BIOL 212
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 212 | 199503 | Human Anatomy and Physiology II | Sousa | |
| BIOL 212 | 199601 | Human Anatomy and Physiology II | Sousa | |
| BIOL 212 | 199701 | Human Anatomy and Physiology II | Luick | |
| BIOL 212 | 199901 | Human Anatomy and Physiology II | Beckman | |
| BIOL 212 | 200001 | Human Anatomy and Physiology II | Sousa | |
| BIOL 212 | 200101 | Human Anatomy and Physiology II | Hahn |
![]()
BIOL 212X
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 212X | 200201 | Human Anatomy and Physiology II | Sousa |
![]()
BIOL 222
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 222 | 199401 | Biology of Vertebrates | Follmann |
![]()
BIOL 233
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 233 | 199703 | Biology of Bacteria | Laursen | |
| BIOL 233 | 199903 | Biology of Bacteria | Laursen | |
| BIOL 233 | 200103 | The Biology of Bacteria | Laursen |
![]()
BIOL 239
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 239 | 199601 | Plant Biology | Williams | |
| BIOL 239 | 199701 | Introduction to Plant Biology | Bryant | |
| BIOL 239 | 199801 | Introduction to Plant Biology | Bryant | |
| BIOL 239 | 199901 | Introduction to Plant Biology | Bryant | |
| BIOL 239 | 200001 | Introduction to Plant Biology | Fowell | |
| BIOL 239 | 200101 | Introduction to Plant Biology | Mulder | |
| BIOL 239 | 200203 | Introduction to Plant Biology | Mulder | |
| BIOL 239 | 200403 | Introduction to Plant Biology | LTaylor | |
| BIOL 239 | 200503 | Introduction to Plant Biology | Mulder | |
| BIOL 239 | 200603 | Introduction to Plant Biology | LTaylor | |
| BIOL 239 | 200703 | Introduction to Plant Biology | Mulder | |
| BIOL 239 | 200903 | Introduction to Plant Biology | Mulder | |
| BIOL 239 | 201003 | Introroduction To Plant Biology | Takebayashi | |
| BIOL 239 | 201201 | Introduction to Plant Biology | L Taylor | |
| BIOL 239 | 201203 | Introduction to Plant Biology | Takebayashi |
![]()
BIOL 240
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 240 | 200103 | Beginnings in Microbiology | Richmond | |
| BIOL 240 | 200201 | Beginnings in Microbiology | Richmond | |
| BIOL 240 | 200203 | Beginnings in Microbiology | Bartelt | |
| BIOL 240 | 200301 | Beginnings in Microbiology | Bartelt | |
| BIOL 240 | 200403 | Beginnings in Microbiology | Martinson | |
| BIOL 240 | 200503 | Beginnings in Microbiology | Martinson | |
| BIOL 240 | 200901 | Beginnings of Microbiology | Neufeld | |
| BIOL 240 | 201101 | Beginnings in Microbiology | Heufeld |
![]()
BIOL 261
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 261 | 200601 | Introduction to Cellular and Molecular Biology | KOBrien | |
| BIOL 261 | 200801 | Introduction to Cellular and Molecular Biology | KOBrien | |
| BIOL 261 | 200901 | Introduction to Cellular and Molecular Biology | Hueffer | |
| BIOL 261 | 201001 | Introduction to Cellular and Molecular Biology | Hueffer | |
| BIOL 261 | 201003 | Introduction to Cellular and Molecular Biology | KOBrien | |
| BIOL 261 | 201103 | Introduction to Cell and Molecular Biology | B Taylor | |
| BIOL 261 | 201201 | Intro to Cell and Molecular Biology | K O'Brien | |
| BIOL 261 | 201203 | Introuction to Cell and Molecular Biology | K O'Brien |
![]()
BIOL 262
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 262 | 199701 | Principles of Genetics | Shields |
![]()
BIOL 271
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 271 | 199503 | Principles of Ecology and Evolution | MacLean | |
| BIOL 271 | 199601 | Fundamentals of Ecology and Evolution | Mulder | |
| BIOL 271 | 199603 | Principles of Ecology and Evolution | MacLean | |
| BIOL 271 | 199703 | Principles of Ecology | Boone | |
| BIOL 271 | 199903 | Principles of Ecology | Boone | |
| BIOL 271 | 200103 | Principles of Ecology | Maier | |
| BIOL 271 | 200203 | Principles of Ecology | Boone | |
| BIOL 271 | 200303 | Principles of Ecology | Boone | |
| BIOL 271 | 200403 | Principles of Ecology | Boone | |
| BIOL 271 | 200503 | Principles of Ecology | Boone | |
| BIOL 271 | 200603 | Principles of Ecology | Boone | |
| BIOL 271 | 200701 | Principles of Ecology | Wagner | |
| BIOL 271 | 200703 | Principles of Ecology | Kielland | |
| BIOL 271 | 200801 | Principles of Ecology | Wagner | |
| BIOL 271 | 200901 | Principles of Ecology | Wagner | |
| BIOL 271 | 200903 | Principles of Ecology | Boone | |
| BIOL 271 | 201001 | Principles of Ecology | Wagner | |
| BIOL 271 | 201003 | Principles of Ecology | Boone | |
| BIOL 271 | 201101 | Principles of Ecology | Wagner | |
| BIOL 271 | 201103 | Principles of Ecology | Conner | |
| BIOL 271 | 201201 | Principles of Ecology | Wagner | |
| BIOL 271 | 201203 | Principles of Ecolgy | Mager Gilbert |
![]()
BIOL 273
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 273 | 199603 | Human Dimensions of Global Change | Boone | |
| BIOL 273 | 199703 | Human Dimensions of Global Change | Boone |
![]()
BIOL 277
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 277 | 200201 | Introduction to Conservation Biology | Juday | |
| BIOL 277 | 200501 | Introduction to Conservation Biology | Juday | |
| BIOL 277 | 200601 | Introduction to Conservation Biology | Juday | |
| BIOL 277 | 200701 | Introduction to Conservation Biology | Juday | |
| BIOL 277 | 200801 | Introduction to Conservation Biology | Juday | |
| BIOL 277 | 200901 | Introduction to Conservation Biology | Juday |
![]()
BIOL 277 NRM
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 277 NRM | 201201 | Introduction to Conservation Biology | Juday |
![]()
BIOL 288
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 288 | 200901 | Marine and Freshwater Fishes of Alaska | Seitz |
![]()
BIOL 288 FISH
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 288 FISH | 201201 | Fish and Fisheries of Alaska | Seitz |
![]()
BIOL 294
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 294 | 200501 | Geological and Biological Perpectives on Global Change | Fowell Boone |
![]()
BIOL 300
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 300 | 200003 | Research Ethics | Wilner | |
| BIOL 300 | 200103 | Research Ethics | Wilner | |
| BIOL 300 | 200203 | Research Ethics | Wilner | |
| BIOL 300 | 200503 | Research Ethics | Duffy | |
| BIOL 300 | 200603 | Research Ethics | Wilner |
![]()
BIOL 303
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 303 | 199503 | Principles of Metabolism | Boyer | |
| BIOL 303 | 199801 | Principles of Metabolism | Boyer | |
| BIOL 303 | 199803 | Principles of Metabolism | Barboza | |
| BIOL 303 | 200003 | Principles of Metabolism | Boyer | |
| BIOL 303 | 200103 | Principles of Metabolism | Boyer | |
| BIOL 303 | 200203 | Principles of Metabolism | Unknown | |
| BIOL 303 | 200403 | Principles of Metabolism | BBoyer | |
| BIOL 303 | 200503 | Principles of Metabolism and Biochemistry | BTaylor | |
| BIOL 303 | 200603 | Principles of Metabolism | BBoyer | |
| BIOL 303 | 200603 | Principles of Metabolism Outline | BBoyer | |
| BIOL 303 | 200703 | Principles of Metabolism | BBoyer Kind | |
| BIOL 303 | 200703 | Principles of Metabolism Schedule | BBoyer Kind | |
| BIOL 303 | 200903 | Principles of Metabolism and Biochemistry | Boyer | |
| BIOL 303 | 201003 | Principles of Metabolism and Biochemistry | BTaylor | |
| BIOL 303 | 201103 | Principles of Metabolism & Biochemistry | Dunlap | |
| BIOL 303 | 201203 | Principles of Metabolism and Biochemistry | B Taylor |
![]()
BIOL 305
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 305 | 199503 | Invertebrate Zoology | Smith | |
| BIOL 305 | 199603 | Invertebrate Zoology | Smith | |
| BIOL 305 | 199703 | Invertebrate Zoology | Smith | |
| BIOL 305 | 199803 | Invertebrate Zoology | Smith | |
| BIOL 305 | 199903 | Invertebrate Zoology | Konar | |
| BIOL 305 | 200103 | Invertebrate Zoology | Konar | |
| BIOL 305 | 200801 | Invertebrate Zoology | Sikes | |
| BIOL 305 | 201001 | Invertebrate Zoology | Sikes |
![]()
BIOL 310
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 310 | 199601 | Animal Physiology | Feist | |
| BIOL 310 | 199701 | Animal Physiology | Feist | |
| BIOL 310 | 200101 | Animal Physiology | Barboza | |
| BIOL 310 | 200103 | Animal Physiology | Barboza | |
| BIOL 310 | 200203 | Animal Physiology | Barboza | |
| BIOL 310 | 200303 | Animal Physiology | Barboza | |
| BIOL 310 | 200403 | Animal Physiology | DOBrien | |
| BIOL 310 | 200503 | Animal Physiology | DOBrien | |
| BIOL 310 | 200603 | Animal Physiology | Barboza | |
| BIOL 310 | 200703 | Animal Physiology | Barboza | |
| BIOL 310 | 200803 | Animal Physiology | Barboza | |
| BIOL 310 | 200903 | Animal Physiology | Harris | |
| BIOL 310 | 201103 | Animal Physiology | Harris | |
| BIOL 310 | 201203 | Animal Physiology | Harris |
![]()
BIOL 317
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 317 | 199601 | Comparative Anatomy of Vertebrates | Follmann | |
| BIOL 317 | 199701 | Comparative Anatomy of Vertebrates | Follmann | |
| BIOL 317 | 199801 | Comparative Anatomy of Vertebrates | Follmann | |
| BIOL 317 | 199901 | Comparative Anatomy of Vertebrates | Follmann | |
| BIOL 317 | 200001 | Comparative Anatomy of Vertebrates | Follmann | |
| BIOL 317 | 200101 | Comparative Anatomy of Vertebrates | Follmann | |
| BIOL 317 | 200201 | Comparative Anatomy of Vertebrates | Follmann | |
| BIOL 317 | 200301 | Comparative Anatomy of Vertebrates | Dehn | |
| BIOL 317 | 200501 | Comparative Anatomy of Vertebrates | Follmann | |
| BIOL 317 | 200601 | Comparative Anatomy of Vertabrates | Follmann | |
| BIOL 317 | 200701 | Comparative Anatomy of Vertebrates | Follmann | |
| BIOL 317 | 200801 | Comparative Anatomy of Vertebrates | Follmann | |
| BIOL 317 | 200901 | Comparative Vertebrate Anatomy | Follmann | |
| BIOL 317 | 201001 | Comparative Vertebrate Anatomy | Follmann | |
| BIOL 317 | 201101 | Comparative Vertebrate Anatomy | OHara | |
| BIOL 317 | 201201 | Comparative Anatomy of Vertebrates | OHara |
![]()
BIOL 328
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 328 | 199701 | Biology of Marine Organisms | Laursen | |
| BIOL 328 | 199801 | Biology of Marine Organisms | Laursen | |
| BIOL 328 | 199901 | Biology of Marine Organisms | Laursen | |
| BIOL 328 | 200001 | Biology of Marine Organisms | Laursen | |
| BIOL 328 | 200201 | Biology of Marine Organisms | Laursen | |
| BIOL 328 | 200301 | Biology of Marine Organisms | Laursen | |
| BIOL 328 | 200401 | Biology of Marine Organisms | Laursen | |
| BIOL 328 | 200501 | Biology of Marine Organisms | Laursen | |
| BIOL 328 | 200601 | Biology of Marine Organisms | Laursen | |
| BIOL 328 | 200701 | Biology of Marine Organisms | Laursen | |
| BIOL 328 | 200801 | Biology of Marine Organisms | Laursen |
![]()
BIOL 331
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 331 | 199701 | Plant Systematics | Conti | |
| BIOL 331 | 199801 | Systematic Botany | Conti | |
| BIOL 331 | 199901 | Plant Systematics | Conti | |
| BIOL 331 | 200001 | Plant Systematics | Batten | |
| BIOL 331 | 200101 | Systematice Botany | Denton | |
| BIOL 331 | 200201 | Systematic Botany | Denton | |
| BIOL 331 | 200301 | Systematic Botany | Denton | |
| BIOL 331 | 200401 | Plant Systematics | Parker | |
| BIOL 331 | 200501 | Systematic Botany | Ray Parker | |
| BIOL 331 | 200701 | Systematic Biology | Ickert-Bond | |
| BIOL 331 | 200801 | Systematic Botany | Ickert-Bond | |
| BIOL 331 | 200901 | Systematic Botany | Ickert-Bond | |
| BIOL 331 | 201001 | Systematic Botany | Ickert-Bond | |
| BIOL 331 | 201101 | Systematic Botany | Ickert Bond | |
| BIOL 331 | 201201 | Systematic Botany | Ickert-Bond |
![]()
BIOL 334
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 334 | 199503 | Structure and Function of Vascular Plants | Ruess | |
| BIOL 334 | 199803 | Structure and Function of Valscular Plants | Ruess | |
| BIOL 334 | 200003 | Sturcture and Function of Valascular Plants | Meier | |
| BIOL 334 | 200301 | Structure and Function in Vascular Plants | Schwaegerle | |
| BIOL 334 | 200501 | Structure and Function of Vascular Plants | Schwaegerle | |
| BIOL 334 | 200901 | Structure and Function in Vascular Plants | Bret-Harte | |
| BIOL 334 | 201001 | Structure and Function in Vascular Plants | Bret-Harte | |
| BIOL 334 | 201101 | Structure and Function in Vascular Plants | BretHarte |
![]()
BIOL 342
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 342 | 199601 | Microbiology | Braddock | |
| BIOL 342 | 199701 | Microbiology | Braddock | |
| BIOL 342 | 199801 | Microbiology | Braddock | |
| BIOL 342 | 199901 | Microbiology | Braddock | |
| BIOL 342 | 200001 | Microbiology | Braddock | |
| BIOL 342 | 200201 | Microbiology | Auer | |
| BIOL 342 | 200301 | Microbiology | Braddock | |
| BIOL 342 | 200401 | Microbiology | Martinson | |
| BIOL 342 | 200501 | Microbiology | Martinson | |
| BIOL 342 | 200601 | Microbiology | Martinson | |
| BIOL 342 | 200701 | Microbiology | Kuess Hueffer | |
| BIOL 342 | 200701 | Microbiology Lab Manual | Kuess Hueffer | |
| BIOL 342 | 200801 | Microbiology | Leigh | |
| BIOL 342 | 200901 | Microbiology | Leigh | |
| BIOL 342 | 201001 | Microbiology | Leigh | |
| BIOL 342 | 201101 | Microbiology | Leigh |
![]()
BIOL 362
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 362 | 199801 | Principles of Genetics | Shields | |
| BIOL 362 | 199901 | Principles of Genetics | Schwaegerle | |
| BIOL 362 | 200101 | Principles of Genetics | Schwaegerle | |
| BIOL 362 | 200201 | Principles of Genetics | McCracken | |
| BIOL 362 | 200301 | Principles of Genetics | McCracken | |
| BIOL 362 | 200401 | Principles of Genetics | McCracken | |
| BIOL 362 | 200403 | Principles of Genetics | Wolf | |
| BIOL 362 | 200501 | Principles of Genetics | McCracken | |
| BIOL 362 | 200503 | Principles of Genetics | Wolf | |
| BIOL 362 | 200601 | Principles of Genetics | McCracken | |
| BIOL 362 | 200603 | Principles of Genetics | Wolf | |
| BIOL 362 | 200701 | Principles of Genetics | McCracken | |
| BIOL 362 | 200703 | Principles of Genetics | Wolf | |
| BIOL 362 | 200801 | Genetics | Runstadler | |
| BIOL 362 | 200801 | Genetics schedule | Runstadler | |
| BIOL 362 | 200901 | Principles of Genetics | McCracken | |
| BIOL 362 | 200903 | Principles of Genetics | Wolf | |
| BIOL 362 | 201001 | Principles of Genetics | McCracken | |
| BIOL 362 | 201003 | Principles of Genetics | Wolf | |
| BIOL 362 | 201101 | Priciples of Genetics | McCracken | |
| BIOL 362 | 201103 | Principles of Genetics | Kind | |
| BIOL 362 | 201201 | Principles of Genetics | McCracken | |
| BIOL 362 | 201203 | Principles of Genetics | Wolf |
![]()
BIOL 380
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 380 | 199701 | Marine Fishes in Alaska | Smith | |
| BIOL 380 | 200203 | Marine Fishes of Alaska | Haas |
![]()
BIOL 384
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 384 | 200003 | Freshwater Fish of Alaska | Hughes |
![]()
BIOL 388
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 388 | 200501 | Fishes of Alaska | Haas | |
| BIOL 388 | 200801 | Marine and Fresh Water Fishes of Alaska | Seitz |
![]()
BIOL 393
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 393 | 200901 | Concepts in Animal Development | Runstadler | |
| BIOL 393 | 201101 | Introduction to Human Nutrition | Bersamin |
![]()
BIOL 394
| Course | Year & Sem | Title | Instructor(s) | Download |
|---|---|---|---|---|
| BIOL 394 | 201101 | Fundamentals of Epidemiology | Bersamin | |
| BIOL 394 | 201201 | Principles of Epidemiology | Bersamin |
![]()
BIOL 397
