Biology and Wildlife Current Courses and Most Recent Syllabi
| Course Number Course Title | Credits Semester Offered | Instructor(s) |
|---|---|---|
| BIOL F417 O, BIOL F617 Neurobiology | 3 credits Spring | M. Harris |
| BIOL F422, BIO F623 Physiological Ecology of Overwintering | 3 credits As demand warrants | B. Barnes |
| BIOL F433, BIOL F633, WLF F433, WLF F633 Conservation Genetics | 3 credits Spring | Hundertmark |
| BIOL F459 O/2, WLF F460, BIOL F659, WLF F660 Wildlife Nutrition | 4 credits Fall | P. Barboza |
| BIOL F462, BIOL F662 Concepts of Infectious Disease | 3 credits Spring, even-numbered years | K. Hueffer |
| BIOL F469, BIOL F669, WLF F459, WLF F669 Landscape Ecology and Wildlife Habitat | 3 credits Spring | Huettmann |
| BIOL F481, BIOL F681 Principles of Evolution | 4 credits Fall, Spring | P. Doak M. Olson |
| BIOL F486, GEOS F486, BIOL F686, GEOS F686 Vertebrate Paleontology | 3 credits Spring, odd-numbered years | Druckenmiller |
| BIOL F487, BIOL F687, PHIL F487, PHIL F687 Conceptual Issues in Evolutionary Biology | 3 credits Spring, odd-numbered years | E. Wilner |
| BIOL F602, WLF F602 Research Design | 3 credits Fall | D. Wagner C. Hunter |
| BIOL F605 Animal Stable Isotope Ecology | 3 credits Spring, odd-numbered years | D. O'Brien |
| BIOL F613, ANTH F617, ECON F613, NRM F613 Resilience Internship | 2 credits Fall | |
| BIOL F614, WLF F614 Foraging Ecology | 2 credits Fall, even-numbered years | D. Griffith |
| BIOL F615 Systematic and Comparative Biology | 3 credits Fall, even-numbered years | K. McCracken |
| BIOL F622, WLF F622 Current Issues in Conservation Biology | 3 credits Spring, odd-numbered years | A. Powell |
| BIOL F629 Advanced Animal Behavior | 3 credits Fall, even-numbered years | A. Kitaysky |
| BIOL F644 Advanced Topics in Evolution | 3 credits Spring | K. Winker |
| BIOL F647, ANTH F647, ECON F647, NRM F647 Global to Local Sustainability | 3 credits Fall | Greenberg |
| BIOL F649, ANTH F649, ECON F649, NRM F649 Integrated Assessment and Adaptive Management | 3 credits Spring | G. Kofinas |
| BIOL F667, ANTH F667, ECON F667, NRM F667 Resilience Seminar I | 1 credit Fall | F. Chapin |
| BIOL F668, ANTH F668, ECON F668, NRM F668 Resilience Seminar II | 1 credit Spring | S. Gerlach |
| BIOL F672 Ecosystem Processes | 3 credits Fall, odd-numbered years | R. Ruess |
| BIOL F675 Plant Physiological Ecology | 3 credits Fall, even-numbered years | R. Ruess |
| BIOL F677 Advanced Topics in Plant Ecology and Systematics | 3 credits Spring | D. Taylor |
| BIOL F680, WLF F680 Data Analysis in Biology | 3 credits Fall, even-numbered years | A. Blanchard |
| BIOL F694 Scientific Writing | 3 credits Spring | C. Mulder A. Powell |
| WLF F625, FISH F625 Analysis of Vertebrate Population Survival and Movement | 3 credits Spring, odd-numbered years | C. Hunter |
| WLF F692 Graduate Seminar | 1-6 credits |



